Sinulla täytyy olla vähintään yksi kohde vetokupongilla lyödäksesi vetoa
| # | Joukkueet | PO | V | T | H | TM | PM | ME | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | West Bromwich Albion | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 3 | Charlton Athletic | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 4 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 5 | Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 6 | Blackburn Rovers | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 7 | Watford | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | Bolton Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | Swansea City | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 10 | Portsmouth | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 12 | Cardiff City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 13 | Birmingham City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | Wrexham | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | Sheffield United | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | Derby County | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 17 | West Ham United | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 18 | Burnley | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 19 | Bristol City | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 20 | Lincoln City FC | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 21 | Preston North End | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 22 | Stoke City | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 23 | Norwich City | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 24 | Southampton | 2 | 1 | 0 | 1 | 4 | 3 | 1 | -1 |

Tämän verkkosivuston operaattori on Alta Platform Gaming Limited, jonka yritysrekisterinumero on C108045 ja jonka rekisteröity osoite on Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited on Maltan peliviranomaisen lisensoima ja sääntelemä lisenssillä MGA/B2C/1068/2024, joka myönnettiin 28. marraskuuta 2024.