Sinulla täytyy olla vähintään yksi kohde vetokupongilla lyödäksesi vetoa
| # | Joukkueet | PO | V | T | H | TM | PM | ME | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 2 | Huddersfield Town | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 3 | Sheffield Wednesday | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 4 | Stockport County | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
| 5 | Mansfield Town | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
| 6 | Bradford City | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| 7 | Notts County | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 8 | Oxford United | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 9 | Barnsley | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 10 | Cambridge United | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Burton Albion | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 12 | Plymouth Argyle | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 13 | Luton Town | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 |
| 14 | AFC Wimbledon | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 15 | Bromley | 3 | 1 | 1 | 1 | 4 | 8 | -4 | 4 |
| 16 | Milton Keynes Dons | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 17 | Leyton Orient | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 18 | Peterborough United | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 19 | Stevenage | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 20 | Doncaster Rovers | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 21 | Leicester City | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 22 | Wycombe Wanderers | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
| 23 | Reading | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 24 | Wigan Athletic | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |

Tämän verkkosivuston operaattori on Alta Platform Gaming Limited, jonka yritysrekisterinumero on C108045 ja jonka rekisteröity osoite on Level 1, Phoenix Business Centre, Old Railway Track, Santa Venera, SVR 9022, Malta. Alta Platform Gaming Limited on Maltan peliviranomaisen lisensoima ja sääntelemä lisenssillä MGA/B2C/1068/2024, joka myönnettiin 28. marraskuuta 2024.